Difference between revisions of "Longsword"
(2 intermediate revisions by the same user not shown) | |||
Line 38: | Line 38: | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<tr align="center"> | <tr align="center"> | ||
Line 126: | Line 116: | ||
<td> [[Longsword Of Extinction Enchant Information | Information]] </td> | <td> [[Longsword Of Extinction Enchant Information | Information]] </td> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:Longsword_of_Holiness(11).png.png]] </td> | <td> [[File:Longsword_of_Holiness(11).png.png]] </td> | ||
Line 137: | Line 127: | ||
<td> [[Longsword Of Holiness Enchant Information | Information]] </td> | <td> [[Longsword Of Holiness Enchant Information | Information]] </td> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:Longsword_of_Daybreak(12).png.png]] </td> | <td> [[File:Longsword_of_Daybreak(12).png.png]] </td> | ||
Line 181: | Line 171: | ||
<td> [[Bloody Longsword Enchant Information | Information]] </td> | <td> [[Bloody Longsword Enchant Information | Information]] </td> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:Longsword_of_Dusk(16).png.png]] </td> | <td> [[File:Longsword_of_Dusk(16).png.png]] </td> | ||
Line 227: | Line 217: | ||
<td> [[Longsword of Evil Spirit Enchant Information | Information]] </td> | <td> [[Longsword of Evil Spirit Enchant Information | Information]] </td> | ||
</tr> | </tr> | ||
− | + | <!-- | |
<tr align="center"> | <tr align="center"> | ||
<td> [[File:Demon_Sword_of_Karabajyo(37).png.png]] </td> | <td> [[File:Demon_Sword_of_Karabajyo(37).png.png]] </td> | ||
Line 305: | Line 295: | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:Longsword_of_Moneng(26).png.png]] </td> | <td> [[File:Longsword_of_Moneng(26).png.png]] </td> | ||
Line 426: | Line 416: | ||
<td> [[Blessed Longsword of Guardian Enchant Information | Information]] </td> | <td> [[Blessed Longsword of Guardian Enchant Information | Information]] </td> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
Line 439: | Line 429: | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:Blessed_Longsword_of_Dusk(36).png.png]] </td> | <td> [[File:Blessed_Longsword_of_Dusk(36).png.png]] </td> | ||
Line 450: | Line 440: | ||
<td> [[Blessed Longsword of Dusk Enchant Information | Information]] </td> | <td> [[Blessed Longsword of Dusk Enchant Information | Information]] </td> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td> [[File:Ancient_Longsword(38).png.png]] </td> | <td> [[File:Ancient_Longsword(38).png.png]] </td> |
Latest revision as of 02:56, 22 December 2022
▶ Longsword
Image | Grade | Item Name | Class | Attack | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
F | Longsword of Balt | ALL | 6 ~ 10 | Accuracy+4 | - | Information | |
E | Steel Longsword | ALL | 6 ~ 11 | Accuracy +1, Can't be traded when upgraded | Available | Information | |
D | Longsword of the Dead | ALL | 11 ~ 17 | Accuracy +2 | Available | Information | |
C | Longsword of Lizardman | ALL | 12 ~ 20 | Accuracy +3, Attack Speed +30 | Available | Information | |
B | Longsword of Fierce Wind | ALL | 10 ~ 24 | Accuracy +8, Additional Attacks on Human Monsters +10, Attack Speed +30 | Available | Information | |
C | Longsword of Dawn | ALL | 6 ~ 30 | Accuracy +8, Attack Speed +30 | - | Information | |
C | Longsword of Spirit | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Undead Monsters +10, Attack Speed +30 | Available | Information | |
C | Longsword of Death | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Human Monsters +10, Attack Speed +30 | - | Information | |
C | Longsword of Extinction | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Elemental Monsters +10, Attack Speed +30 | Available | Information | |
C | Longsword of Holiness | ALL | 9 ~ 29 | Accuracy +7, Additional Attacks on Demon Monsters +10, Attack Speed +30 | Available | Information | |
C | Longsword of Daybreak | ALL | 9 ~ 29 | Accuracy +7, Additional Attacks on Beast Monsters +10, Attack Speed +30 | - | Information | |
C | Longsword of Lich Lord | ALL | 15 ~ 30 | Accuracy +3, Strength +1, Attack Speed +30 | - | Information | |
C | Longsword of Dark Knight | ALL | 6 ~ 34 | Accuracy +11, Critical +5, Attack Speed +30 | - | Information | |
B | Bloody Longsword | ALL | 19 ~ 31 | Accuracy +11, Max HP +80, Attack Speed +30 | Available | Information | |
B | Longsword of Dusk | ALL | 14 ~ 35 | Accuracy +11, Max HP +80, Attack Speed +30 | - | Information | |
B | Mordred's Longsword | Warrior Paladin |
16 ~ 34 | Attack Speed +30, Accuracy +15 | - | Information | |
B | Longsword of Destruction | ALL | 17 ~ 44 | Accuracy +17, Attack Speed +30 | - | Information | |
C | Longsword of Evil Spirit | ALL | 40 ~ 76 | Accuracy +20, Additional Attacks on Human Monsters +7 Additional Attacks on All Monsters +4, Destroyed when +1 upgrade fails, Attack Speed +30 |
Available | Information | |
B | Longsword of Undead Lord | ALL | 15 ~ 26 | Strength +1, Accuracy +10, PvP Additional Attack +8, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Spirit | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Undead Monsters +10, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Extinction | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Elemental Monsters +10, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Daybreak | ALL | 9 ~ 29 | Accuracy +7, Additional Attacks on Beast Monsters +10, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Death | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Human Monsters +10, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Holiness | ALL | 9 ~ 29 | Accuracy +7, Additional Attacks on Demon Monsters +10, Attack Speed +30 | Available | Information | |
B | Longsword of Moneng | ALL | 16 ~ 27 | Accuracy +11, Additional Attacks on Undead Monsters +15, Attack Speed +30 | Available | Information | |
B | Longsword of Death God | ALL | 16 ~ 27 | Accuracy +11, Additional Attacks on Human Monsters +15, Attack Speed +30 | Available | Information | |
B | Longsword of Mare | ALL | 16 ~ 27 | Accuracy +11, Additional Attacks on Elemental Monsters +15, Attack Speed +30 | Available | Information | |
B | Longsword of Mare | ALL | 16 ~ 27 | Accuracy +11, Additional Attacks on Elemental Monsters +15, Attack Speed +30 | Available | Information | |
B | Longsword of Beast King | ALL | 11 ~ 31 | Accuracy +9, Additional Attacks on Beast Monsters +15, Attack Speed +30 | Available | Information | |
B | Longsword of Guardian | ALL | 11 ~ 31 | Accuracy +9, Additional Attacks on Demon Monsters +15, Attack Speed +30 | Available | Information | |
B | Blessed Longsword of Moneng | ALL | 16 ~ 27 | Accuracy +11, Additional Attacks on Undead Monsters +15, Attack Speed +30 | Available | Information | |
B | Blessed Longsword of Death God | ALL | 16 ~ 27 | Accuracy +11, Additional Attacks on Human Monsters +15, Attack Speed +30 | Available | Information | |
B | Blessed Longsword of Mare | ALL | 16 ~ 27 | Accuracy +11, Additional Attacks on Elemental Monsters +15, Attack Speed +30 | Available | Information | |
B | Blessed Longsword of Beast King | ALL | 11 ~ 31 | Accuracy +11, Additional Attacks on Elemental Monsters +15, Attack Speed +30 | Available | Information | |
B | Blessed Longsword of Guardian | ALL | 11 ~ 31 | Accuracy +9, Additional Attacks on Demon Monsters +15, Attack Speed +30 | Available | Information | |
B | Blessed Bloody Longsword | ALL | 19 ~ 31 | Accuracy +11, Max HP +80, Attack Speed +30 | - | Information | |
B | Blessed Longsword of Dusk | ALL | 14 ~ 35 | Accuracy +11, Max HP +80, Attack Speed +30 | - | Information | |
C | Ancient Longsword | ALL | 12 ~ 19< /td> | Accuracy +2 | - | Information |
※ Some item information may change depending on the update of the game.