Difference between revisions of "Longsword"
Line 446: | Line 446: | ||
<td> Ancient Longsword</td> | <td> Ancient Longsword</td> | ||
<td> ALL </td> | <td> ALL </td> | ||
− | <td> 12 ~ 19< /td> | + | <td> 12 ~ 19</td> |
<td> Accuracy +2 </td> | <td> Accuracy +2 </td> | ||
<td> - </td> | <td> - </td> |
Revision as of 02:54, 22 December 2022
▶ Longsword
Image | Grade | Item Name | Class | Attack | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|---|
F | Longsword of Balt | ALL | 6 ~ 10 | Accuracy+4 | - | Information | |
E | Steel Longsword | ALL | 6 ~ 11 | Accuracy +1, Can't be traded when upgraded | Available | Information | |
D | Longsword of the Dead | ALL | 11 ~ 17 | Accuracy +2 | Available | Information | |
C | Longsword of Lizardman | ALL | 12 ~ 20 | Accuracy +3, Attack Speed +30 | Available | Information | |
B | Longsword of Fierce Wind | ALL | 10 ~ 24 | Accuracy +8, Additional Attacks on Human Monsters +10, Attack Speed +30 | Available | Information | |
C | Longsword of Dawn | ALL | 6 ~ 30 | Accuracy +8, Attack Speed +30 | - | Information | |
C | Longsword of Spirit | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Undead Monsters +10, Attack Speed +30 | Available | Information | |
C | Longsword of Death | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Human Monsters +10, Attack Speed +30 | - | Information | |
C | Longsword of Extinction | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Elemental Monsters +10, Attack Speed +30 | Available | Information | |
C | Longsword of Holiness | ALL | 9 ~ 29 | Accuracy +7, Additional Attacks on Demon Monsters +10, Attack Speed +30 | Available | Information | |
C | Longsword of Daybreak | ALL | 9 ~ 29 | Accuracy +7, Additional Attacks on Beast Monsters +10, Attack Speed +30 | - | Information | |
C | Longsword of Lich Lord | ALL | 15 ~ 30 | Accuracy +3, Strength +1, Attack Speed +30 | - | Information | |
C | Longsword of Dark Knight | ALL | 6 ~ 34 | Accuracy +11, Critical +5, Attack Speed +30 | - | Information | |
B | Bloody Longsword | ALL | 19 ~ 31 | Accuracy +11, Max HP +80, Attack Speed +30 | Available | Information | |
B | Longsword of Dusk | ALL | 14 ~ 35 | Accuracy +11, Max HP +80, Attack Speed +30 | - | Information | |
B | Mordred's Longsword | Warrior Paladin |
16 ~ 34 | Attack Speed +30, Accuracy +15 | - | Information | |
B | Longsword of Destruction | ALL | 17 ~ 44 | Accuracy +17, Attack Speed +30 | - | Information | |
C | Longsword of Evil Spirit | ALL | 40 ~ 76 | Accuracy +20, Additional Attacks on Human Monsters +7 Additional Attacks on All Monsters +4, Destroyed when +1 upgrade fails, Attack Speed +30 |
Available | Information | |
C | Demon Sword of Karabajyo | ALL | 42 ~ 86 | Accuracy +20, Additional Attacks on All Monsters +4, Attack Speed +30, Strength +2, Magic Attack +7, SP +9, MP Regeneration +3 Giving venom status with a certain chance when attacking, destroyed when the upgrade fails |
Available | Information | |
B | Longsword of Undead Lord | ALL | 15 ~ 26 | Strength +1, Accuracy +10, PvP Additional Attack +8, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Spirit | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Undead Monsters +10, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Extinction | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Elemental Monsters +10, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Daybreak | ALL | 9 ~ 29 | Accuracy +7, Additional Attacks on Beast Monsters +10, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Death | ALL | 14 ~ 24 | Accuracy +7, Additional Attacks on Human Monsters +10, Attack Speed +30 | Available | Information | |
C | Blessed Longsword of Holiness | ALL | 9 ~ 29 | Accuracy +7, Additional Attacks on Demon Monsters +10, Attack Speed +30 | Available | Information | |
B | Longsword of Moneng | ALL | 16 ~ 27 | Accuracy +11, Additional Attacks on Undead Monsters +15, Attack Speed +30 | Available | Information | |
B | Longsword of Death God | ALL | 16 ~ 27 | Accuracy +11, Additional Attacks on Human Monsters +15, Attack Speed +30 | Available | Information | |
B | Longsword of Mare | ALL | 16 ~ 27 | Accuracy +11, Additional Attacks on Elemental Monsters +15, Attack Speed +30 | Available | Information | |
B | Longsword of Mare | ALL | 16 ~ 27 | Accuracy +11, Additional Attacks on Elemental Monsters +15, Attack Speed +30 | Available | Information | |
B | Longsword of Beast King | ALL | 11 ~ 31 | Accuracy +9, Additional Attacks on Beast Monsters +15, Attack Speed +30 | Available | Information | |
B | Longsword of Guardian | ALL | 11 ~ 31 | Accuracy +9, Additional Attacks on Demon Monsters +15, Attack Speed +30 | Available | Information | |
B | Blessed Longsword of Moneng | ALL | 16 ~ 27 | Accuracy +11, Additional Attacks on Undead Monsters +15, Attack Speed +30 | Available | Information | |
B | Blessed Longsword of Death God | ALL | 16 ~ 27 | Accuracy +11, Additional Attacks on Human Monsters +15, Attack Speed +30 | Available | Information | |
B | Blessed Longsword of Mare | ALL | 16 ~ 27 | Accuracy +11, Additional Attacks on Elemental Monsters +15, Attack Speed +30 | Available | Information | |
B | Blessed Longsword of Beast King | ALL | 11 ~ 31 | Accuracy +11, Additional Attacks on Elemental Monsters +15, Attack Speed +30 | Available | Information | |
B | Blessed Longsword of Guardian | ALL | 11 ~ 31 | Accuracy +9, Additional Attacks on Demon Monsters +15, Attack Speed +30 | Available | Information | |
B | Blessed Bloody Longsword | ALL | 19 ~ 31 | Accuracy +11, Max HP +80, Attack Speed +30 | - | Information | |
B | Blessed Longsword of Dusk | ALL | 14 ~ 35 | Accuracy +11, Max HP +80, Attack Speed +30 | - | Information | |
C | Ancient Longsword | ALL | 12 ~ 19 | Accuracy +2 | - | Information |
※ Some item information may change depending on the update of the game.