Difference between revisions of "Warlock"
(→Active Skill List) |
(→Active Skill List) |
||
(One intermediate revision by the same user not shown) | |||
Line 45: | Line 45: | ||
</table> | </table> | ||
</center> | </center> | ||
+ | |||
=='''Active Skill List'''== | =='''Active Skill List'''== | ||
Line 64: | Line 65: | ||
<td > Level 1</td> | <td > Level 1</td> | ||
<td> 2MP</td> | <td> 2MP</td> | ||
− | <td > 1 | + | <td > 1 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 0 | + | <td > 0 sec</td> |
<td align="left"> Shoot the dark energy at the target and inflict the Dark Attribute damage to the enemy. </td> | <td align="left"> Shoot the dark energy at the target and inflict the Dark Attribute damage to the enemy. </td> | ||
</tr> | </tr> | ||
Line 76: | Line 77: | ||
<td > Level 1</td> | <td > Level 1</td> | ||
<td> 50RP</td> | <td> 50RP</td> | ||
− | <td > 30 | + | <td > 30 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 8 | + | <td > 8 sec</td> |
<td align="left"> Explode dark power around the player to inflict dark damage to nearby targets. There is a chance to silence the targets. </td> | <td align="left"> Explode dark power around the player to inflict dark damage to nearby targets. There is a chance to silence the targets. </td> | ||
</tr> | </tr> | ||
Line 88: | Line 89: | ||
<td > Level 4</td> | <td > Level 4</td> | ||
<td> 3MP</td> | <td> 3MP</td> | ||
− | <td > 0 | + | <td > 0 sec</td> |
− | <td> 1 | + | <td> 1 sec</td> |
− | <td > 2 | + | <td > 2 sec</td> |
<td align="left"> Shoot arrow-shaped poison at the target and deal dark damage to the enemy. Give the poison effect the target in a certain probability. </td> | <td align="left"> Shoot arrow-shaped poison at the target and deal dark damage to the enemy. Give the poison effect the target in a certain probability. </td> | ||
</tr> | </tr> | ||
Line 100: | Line 101: | ||
<td > Level 8</td> | <td > Level 8</td> | ||
<td> 6MP</td> | <td> 6MP</td> | ||
− | <td > 2 | + | <td > 2 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 30 | + | <td > 30 min</td> |
− | <td align="left"> Creates a dark barrier to increase defense for 30 | + | <td align="left"> Creates a dark barrier to increase defense for 30 min. </td> |
</tr> | </tr> | ||
Line 112: | Line 113: | ||
<td > Level 8</td> | <td > Level 8</td> | ||
<td> 10MP</td> | <td> 10MP</td> | ||
− | <td > 20 | + | <td > 20 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 20 | + | <td > 20 min</td> |
− | <td align="left"> Increase HP Regeneration and MP Regeneration of player and nearby allies for 20 | + | <td align="left"> Increase HP Regeneration and MP Regeneration of player and nearby allies for 20 min.</td> |
</tr> | </tr> | ||
Line 124: | Line 125: | ||
<td > Level 12</td> | <td > Level 12</td> | ||
<td> 15MP</td> | <td> 15MP</td> | ||
− | <td > 3 | + | <td > 3 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 8 | + | <td > 8 sec</td> |
<td align="left"> Creating black smoke to cover a wide area with darkness. It Inflicts dark attribute damage to nearby targets.</td> | <td align="left"> Creating black smoke to cover a wide area with darkness. It Inflicts dark attribute damage to nearby targets.</td> | ||
</tr> | </tr> | ||
Line 136: | Line 137: | ||
<td > Level 12</td> | <td > Level 12</td> | ||
<td> 20MP</td> | <td> 20MP</td> | ||
− | <td > 9 | + | <td > 9 sec</td> |
− | <td> 1.5 | + | <td> 1.5 sec</td> |
− | <td > 2 | + | <td > 2 sec</td> |
<td align="left"> There is a chance to immobilize the target, and inflict lasting curse damage.</td> | <td align="left"> There is a chance to immobilize the target, and inflict lasting curse damage.</td> | ||
</tr> | </tr> | ||
Line 148: | Line 149: | ||
<td > Level 16</td> | <td > Level 16</td> | ||
<td> 15MP</td> | <td> 15MP</td> | ||
− | <td > 5 | + | <td > 5 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 2 | + | <td > 2 sec</td> |
<td align="left"> Decrease target's attack speed and Dark attribute resistance in a certain probability.</td> | <td align="left"> Decrease target's attack speed and Dark attribute resistance in a certain probability.</td> | ||
</tr> | </tr> | ||
Line 161: | Line 162: | ||
<td > Level 16</td> | <td > Level 16</td> | ||
<td> 50HP</td> | <td> 50HP</td> | ||
− | <td > 30 | + | <td > 30 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 26 | + | <td > 26 sec </td> |
− | <td align="left"> Recover MP for 26 | + | <td align="left"> Recover MP for 26 sec by concentration. The skill is canceled when player attacks, is attacked or moves.</td> |
</tr> | </tr> | ||
Line 172: | Line 173: | ||
<td > Level 16</td> | <td > Level 16</td> | ||
<td> 15MP</td> | <td> 15MP</td> | ||
− | <td > 2 | + | <td > 2 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 20 | + | <td > 20 min</td> |
− | <td align="left"> The total weight which player can carry is increased for 20 | + | <td align="left"> The total weight which player can carry is increased for 20 min.</td> |
</tr> | </tr> | ||
Line 183: | Line 184: | ||
<td > Level 20</td> | <td > Level 20</td> | ||
<td> 10MP</td> | <td> 10MP</td> | ||
− | <td > 20 | + | <td > 20 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 20 | + | <td > 20 min</td> |
− | <td align="left"> Increase Max HP of player and nearby allies for 20 | + | <td align="left"> Increase Max HP of player and nearby allies for 20 min.</td> |
</tr> | </tr> | ||
Line 195: | Line 196: | ||
<td > Level 20</td> | <td > Level 20</td> | ||
<td> 15MP</td> | <td> 15MP</td> | ||
− | <td > 10 | + | <td > 10 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 2 | + | <td > 2 sec</td> |
<td align="left"> Curse target to paralyze target with a chance and inflict lasting curse damage.</td> | <td align="left"> Curse target to paralyze target with a chance and inflict lasting curse damage.</td> | ||
</tr> | </tr> | ||
Line 207: | Line 208: | ||
<td > Level 24</td> | <td > Level 24</td> | ||
<td> 40MP</td> | <td> 40MP</td> | ||
− | <td > 1 | + | <td > 1 min 30 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 20 | + | <td > 20 min</td> |
− | <td align="left"> Drastically increase player's Stats with the Dark power for 20 | + | <td align="left"> Drastically increase player's Stats with the Dark power for 20 min.Consume 1 crystal.</td> |
</tr> | </tr> | ||
Line 219: | Line 220: | ||
<td > Level 24</td> | <td > Level 24</td> | ||
<td> 15MP</td> | <td> 15MP</td> | ||
− | <td > 3 | + | <td > 3 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 7 | + | <td > 7 sec</td> |
− | <td align="left"> Inflict magic damage and lasting dark damage for 7 | + | <td align="left"> Inflict magic damage and lasting dark damage for 7 sec with chaos power.</td> |
</tr> | </tr> | ||
Line 231: | Line 232: | ||
<td > Level 28</td> | <td > Level 28</td> | ||
<td> 15MP</td> | <td> 15MP</td> | ||
− | <td > 20 | + | <td > 20 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 20 | + | <td > 20 min</td> |
− | <td align="left"> Remove a debuff of player and nearby allies, also increase player and nearby allies for 20 | + | <td align="left"> Remove a debuff of player and nearby allies, also increase player and nearby allies for 20 min.</td> |
</tr> | </tr> | ||
Line 242: | Line 243: | ||
<td > Level 28</td> | <td > Level 28</td> | ||
<td> 15MP</td> | <td> 15MP</td> | ||
− | <td > 1 | + | <td > 1 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 0 | + | <td > 0 sec</td> |
<td align="left"> Shoot the dark ball at the target and inflict the Dark Attribute damage to the enemy.</td> | <td align="left"> Shoot the dark ball at the target and inflict the Dark Attribute damage to the enemy.</td> | ||
</tr> | </tr> | ||
Line 253: | Line 254: | ||
<td > Level 28</td> | <td > Level 28</td> | ||
<td> 20MP</td> | <td> 20MP</td> | ||
− | <td > 5 | + | <td > 5 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 0 | + | <td > 0 sec</td> |
<td align="left"> HP is increasingly recovered.</td> | <td align="left"> HP is increasingly recovered.</td> | ||
</tr> | </tr> | ||
Line 265: | Line 266: | ||
<td > Level 32</td> | <td > Level 32</td> | ||
<td> 30MP</td> | <td> 30MP</td> | ||
− | <td > 5 | + | <td > 5 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 8 | + | <td > 8 sec</td> |
<td align="left"> Create poisonous cloud around player, there is a chance to poison the targets.</td> | <td align="left"> Create poisonous cloud around player, there is a chance to poison the targets.</td> | ||
</tr> | </tr> | ||
Line 276: | Line 277: | ||
<td > Level 32</td> | <td > Level 32</td> | ||
<td> 15MP</td> | <td> 15MP</td> | ||
− | <td > 5 | + | <td > 5 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 8 | + | <td > 8 sec</td> |
<td align="left"> Launching the Huge spike to target and inflict dark attribute damage. Give the bleed effect to the target in a certain probability. the affected target will receive lasting damage and increasing damage over time.</td> | <td align="left"> Launching the Huge spike to target and inflict dark attribute damage. Give the bleed effect to the target in a certain probability. the affected target will receive lasting damage and increasing damage over time.</td> | ||
</tr> | </tr> | ||
Line 288: | Line 289: | ||
<td > Level 36</td> | <td > Level 36</td> | ||
<td> 30MP</td> | <td> 30MP</td> | ||
− | <td > 20 | + | <td > 20 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 0 | + | <td > 0 sec</td> |
<td align="left"> Inflict a certain amount of damage on the enemy, and absorbs HP as much you inflicted the damage.</td> | <td align="left"> Inflict a certain amount of damage on the enemy, and absorbs HP as much you inflicted the damage.</td> | ||
</tr> | </tr> | ||
Line 301: | Line 302: | ||
<td > Level 36</td> | <td > Level 36</td> | ||
<td> 15MP</td> | <td> 15MP</td> | ||
− | <td > 20 | + | <td > 20 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 20 | + | <td > 20 min.</td> |
− | <td align="left"> Increase player and nearby allies’ resistance to debuffs for 20 | + | <td align="left"> Increase player and nearby allies’ resistance to debuffs for 20 min.</td> |
</tr> | </tr> | ||
Line 313: | Line 314: | ||
<td > Level 36</td> | <td > Level 36</td> | ||
<td> 25MP</td> | <td> 25MP</td> | ||
− | <td > 2 | + | <td > 2 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 30 | + | <td > 30 min</td> |
− | <td align="left"> Summon a monster which lasts for 30 | + | <td align="left"> Summon a monster which lasts for 30 min. Consumes a 1 Crystal when summoning.</td> |
</tr> | </tr> | ||
Line 325: | Line 326: | ||
<td > Level 36</td> | <td > Level 36</td> | ||
<td> 30MP</td> | <td> 30MP</td> | ||
− | <td > 1 | + | <td > 1 min</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 15 | + | <td > 15 sec</td> |
<td align="left"> Create a sturdy armor for the target with dark power, to reduce the damage it takes. Consume 2 Crystals.</td> | <td align="left"> Create a sturdy armor for the target with dark power, to reduce the damage it takes. Consume 2 Crystals.</td> | ||
</tr> | </tr> | ||
Line 337: | Line 338: | ||
<td > Level 40</td> | <td > Level 40</td> | ||
<td> 20MP</td> | <td> 20MP</td> | ||
− | <td > 2 | + | <td > 2 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 30 | + | <td > 30 min</td> |
<td align="left"> Create a spike barrier around the player to increase defense and make the enemies who attack you bleed. Consume the 1 Crystal.</td> | <td align="left"> Create a spike barrier around the player to increase defense and make the enemies who attack you bleed. Consume the 1 Crystal.</td> | ||
</tr> | </tr> | ||
Line 350: | Line 351: | ||
<td > Level 44</td> | <td > Level 44</td> | ||
<td> 15MP</td> | <td> 15MP</td> | ||
− | <td > 20 | + | <td > 20 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 20 | + | <td > 20 min</td> |
− | <td align="left"> Increase player and nearby allies’ movement speed for 20 | + | <td align="left"> Increase player and nearby allies’ movement speed for 20 min.</td> |
</tr> | </tr> | ||
Line 362: | Line 363: | ||
<td > Level 44</td> | <td > Level 44</td> | ||
<td> 15MP</td> | <td> 15MP</td> | ||
− | <td > 8 | + | <td > 8 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 5 | + | <td > 5 sec</td> |
<td align="left"> Hell’s Scream is decreased your Movement Speed and Attack Speed.</td> | <td align="left"> Hell’s Scream is decreased your Movement Speed and Attack Speed.</td> | ||
</tr> | </tr> | ||
Line 374: | Line 375: | ||
<td > Level 48</td> | <td > Level 48</td> | ||
<td> 30HP</td> | <td> 30HP</td> | ||
− | <td > 15 | + | <td > 15 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 0 | + | <td > 0 sec</td> |
<td align="left"> Inflict dark damage and with a chance, absorbs target's MP.</td> | <td align="left"> Inflict dark damage and with a chance, absorbs target's MP.</td> | ||
</tr> | </tr> | ||
Line 387: | Line 388: | ||
<td > Level 48</td> | <td > Level 48</td> | ||
<td> 70MP</td> | <td> 70MP</td> | ||
− | <td > 45 | + | <td > 45 sec</td> |
− | <td> 1.5 | + | <td> 1.5 sec</td> |
− | <td > 17 | + | <td > 17 sec</td> |
<td align="left"> Launch a dark sphere to target, the sphere explodes and inflicts high damage to target and nearby enemies. There is a chance to inflict dark attribute damage. Spending 1 crystal.</td> | <td align="left"> Launch a dark sphere to target, the sphere explodes and inflicts high damage to target and nearby enemies. There is a chance to inflict dark attribute damage. Spending 1 crystal.</td> | ||
</tr> | </tr> | ||
− | + | ||
<tr align="center"> | <tr align="center"> | ||
<td>[[File:Ico_warlock_skill31.PNG]] </td> | <td>[[File:Ico_warlock_skill31.PNG]] </td> | ||
Line 399: | Line 400: | ||
<td > Level 52</td> | <td > Level 52</td> | ||
<td> 52MP</td> | <td> 52MP</td> | ||
− | <td > 1 | + | <td > 1 min 30 sec</td> |
− | <td> 0 | + | <td> 0 sec</td> |
− | <td > 20 | + | <td > 15 sec </td> |
− | <td align="left"> | + | <td align="left"> Drastically increases the Resistance of own and Party members against Debuffs. Consume 1 Dark magic stone.</td> |
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td>[[File:Concentration_Immune.png]] </td> | ||
+ | <td> Concentration : Immune </td> | ||
+ | <td > Level 56 </td> | ||
+ | <td> 70MP</td> | ||
+ | <td > 1 min </td> | ||
+ | <td> 0 sec</td> | ||
+ | <td > 30 sec </td> | ||
+ | <td align="left"> Decrease allies received damage by 20% for 30 seconds. <br> The higher the caster's level, the more received damage is decreased. Consume the 1 Dark Magic Stone. </td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td>[[File:Darkness.png]] </td> | ||
+ | <td> Darkness </td> | ||
+ | <td > Level 60</td> | ||
+ | <td> 30MP</td> | ||
+ | <td > 1 min 30 sec</td> | ||
+ | <td> 0 sec</td> | ||
+ | <td > 20 min</td> | ||
+ | <td align="left"> Target is blinded by the dark curse. Consume 3 Dark magic stones.</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td>[[File:Conceal.png]] </td> | ||
+ | <td> Conceal </td> | ||
+ | <td > Level 60</td> | ||
+ | <td> 40MP</td> | ||
+ | <td > 10 min</td> | ||
+ | <td> 0 sec</td> | ||
+ | <td > 1 min.</td> | ||
+ | <td align="left"> By becoming the dark itself, player disappears from enemies’ sight. Spend 5 Dark magic stones.</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr align="center"> | ||
+ | <td>[[File:Death_God.png]] </td> | ||
+ | <td> Death God </td> | ||
+ | <td > Level 64</td> | ||
+ | <td> 60MP</td> | ||
+ | <td > 70 sec</td> | ||
+ | <td> 1.5 sec</td> | ||
+ | <td > 0 sec </td> | ||
+ | <td align="left"> Summon the Death to inflict high dark damage. Spend 3 Dark magic stones.</td> | ||
</tr> | </tr> | ||
− | + | ||
+ | |||
</table> | </table> | ||
Latest revision as of 07:38, 20 December 2022
Class Overview
The introducer of victory at the Dark world
Warlocks who rejected the magic of the dragon's magic and they pioneered their own magic found the answer in the world of darkness.
Their magic, based on curse and darkness, is specialized to weaken the enemy's ability.
They are the introducer who leads to victory in out of sight.
Recommended Weapon: Staff
Strength | Agility | Constitution | Intelligence | Wisdom |
---|---|---|---|---|
8 | 7 | 14 | 16 | 15 |
Selectable Race
Gray Elf |