Difference between revisions of "Shield"
Line 46: | Line 46: | ||
</tr> | </tr> | ||
− | + | <!-- | |
<tr align="center"> | <tr align="center"> | ||
<td width="5%" > [[File:20Shield_of_Prigus.png]] </th> | <td width="5%" > [[File:20Shield_of_Prigus.png]] </th> | ||
Line 56: | Line 56: | ||
<td width="5%" > [[Shield of Prigus Enchant Information | Information]] </th> | <td width="5%" > [[Shield of Prigus Enchant Information | Information]] </th> | ||
</tr> | </tr> | ||
− | + | --> | |
<tr align="center"> | <tr align="center"> |
Revision as of 17:08, 4 March 2019
▶ Shield
Image | Item Name | Class | Defense | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
Bronze Shield | ALL | 0 | Shield Defense +2 | - | Information | |
Chain Shield | ALL | 1 | Additional Defenses from All Monsters +1, Shield Defense +4 | Available | Information | |
Shield of Predator | ALL | 4 | Shield Defense +10 | Available | Information | |
Kakku’s Shield | ALL | 5 | Shield Defense +13 | - | Information | |
Chilling Shield of Predator | ALL | 6 | Shield Defense +13,Water Attribute Resistance +10 | Available | Information | |
Shield of Nightmare | ALL | 6 | Shield Defense +15 | Available | Information |
※ Some item information may change depending on the update of the game.