|
|
Line 51: |
Line 51: |
| </center> | | </center> |
| =='''Skill list'''== | | =='''Skill list'''== |
− | <center>
| + | <table border="1" width="1620" cellspacing="0" cellpadding="0"> |
− | <table border="1" width="1300" cellspacing="0" cellpadding="0"> | |
| <tr align="center"> | | <tr align="center"> |
− | <th width="9%" bgcolor='545454'> Skill Name</th> | + | <th width="3%" bgcolor='545454'> Icon</th> |
− | <th width="10%" bgcolor='545454'> Acquisition Level </th> | + | <th width="6%" bgcolor='545454'> Name</th> |
− | <th width="10%" bgcolor='545454'> Skill Type </th> | + | <th width="4%" bgcolor='545454'> Acquisition Level </th> |
− | <th width="10%" bgcolor='545454'> Consumption MP </th> | + | <th width="4%" bgcolor='545454'> Skill Type </th> |
− | <th width="10%" bgcolor='545454'> Cooldown Time </th> | + | <th width="4%" bgcolor='545454'> Consumption MP </th> |
− | <th width="10%" bgcolor='545454'> Casting ime </th> | + | <th width="4%" bgcolor='545454'> Cooldown Time </th> |
− | <th width="10%" bgcolor='545454'> Duration Time</th> | + | <th width="4%" bgcolor='545454'> Casting ime </th> |
| + | <th width="4%" bgcolor='545454'> Duration Time</th> |
| + | <th width="20%" bgcolor='545454'> Explanation</th> |
| </tr> | | </tr> |
− | <tr align="center">
| |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Power Slash </th>
| |
− | <td bgcolor='848484'> Level 1</td>
| |
− | <td bgcolor='848484'> Active</td>
| |
− | <td bgcolor='848484'> 3MP</td>
| |
− | <td bgcolor='848484'> 2 Seconds</td>
| |
− | <td bgcolor='848484'> 0 Second</td>
| |
− | <td bgcolor='848484'> 0 Second</td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td colspan="6"> Inflict the powerful physical damage to the target. </td>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Death Swing </th>
| |
− | <td bgcolor='848484'> Level 1</td>
| |
− | <td bgcolor='848484'> Fury Skill</td>
| |
− | <td bgcolor='848484'> 50RP</td>
| |
− | <td bgcolor='848484'> 30 Seconds</td>
| |
− | <td bgcolor='848484'> 0 Second</td>
| |
− | <td bgcolor='848484'> 17 Seconds</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td colspan="6"> The player swings the sword with brutal strength and inflict physical damage to targets around the player. There is a chance to make targets bleed. </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Increase Parry </th>
| |
− | <td bgcolor='848484'> Level 8</td>
| |
− | <td bgcolor='848484'> Active</td>
| |
− | <td bgcolor='848484'> 10MP</td>
| |
− | <td bgcolor='848484'>2 Seconds</td>
| |
− | <td bgcolor='848484'> 0 Second</td>
| |
− | <td bgcolor='848484'>5 Seconds</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td colspan="6"> Increases player's chance to avoid Ranged Attacks for 5 minutes. </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Shield Strike </th>
| |
− | <td bgcolor='848484'> Level 8</td>
| |
− | <td bgcolor='848484'> Active</td>
| |
− | <td bgcolor='848484'> 10MP</td>
| |
− | <td bgcolor='848484'> 2 Seconds</td>
| |
− | <td bgcolor='848484'>0 Second</td>
| |
− | <td bgcolor='848484'> 5 Seconds</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td colspan="6"> Inflict physical damage to the target by striking it with the shield. Has a chance to decrease the target's movement speed. (Available only when equipping shield) </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Protection Shield </th>
| |
− | <td bgcolor='848484'> Level 24</td>
| |
− | <td bgcolor='848484'> Active</td>
| |
− | <td bgcolor='848484'> 15MP</td>
| |
− | <td bgcolor='848484'> 1 minute</td>
| |
− | <td bgcolor='848484'> 0 Second</td>
| |
− | <td bgcolor='848484'> 15 Seconds</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td colspan="6"> Shield defense value is increased for 15 seconds. (Available only when equipping shield) </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Battle Stance </th>
| |
− | <td bgcolor='848484'> Level 24</td>
| |
− | <td bgcolor='848484'> Active</td>
| |
− | <td bgcolor='848484'> 15MP</td>
| |
− | <td bgcolor='848484'> 45 Seconds</td>
| |
− | <td bgcolor='848484'> 0 Second</td>
| |
− | <td bgcolor='848484'> 15 Seconds</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td colspan="6"> Take battle stance to increase attack speed and critical damage. (Available only when equipping greatsword) </td>
| |
− | </tr>
| |
− |
| |
− |
| |
| | | |
| <tr align="center"> | | <tr align="center"> |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Battle Cry </th> | + | <td>[[File:Greatsword_of_Balt(1).png.png]] </td> |
− | <td bgcolor='848484'> Level 32</td> | + | <td> Power Slash </td> |
− | <td bgcolor='848484'> Active</td> | + | <td > Level 1</td> |
− | <td bgcolor='848484'> 12MP</td> | + | <td > Active</td> |
− | <td bgcolor='848484'> 1 minute</td> | + | <td> 3MP</td> |
− | <td bgcolor='848484'> 0 Second</td> | + | <td > 2 Seconds</td> |
− | <td bgcolor='848484'> 30 Seconds</td> | + | <td> 0 Second</td> |
| + | <td > 0 Second</td> |
| + | <td align="left">Decrease the target's defense by temporarily destroying the target’s armor with a strong attack. (Available only when equipping greatsword) </td> |
| </tr> | | </tr> |
| | | |
− | <tr>
| |
− | <td colspan="6"> To decrease the defense of target nearby the player by screaming for 30 minutes. </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Iron Skin </th>
| |
− | <td bgcolor='848484'> Level 32</td>
| |
− | <td bgcolor='848484'> Active</td>
| |
− | <td bgcolor='848484'> 15MP</td>
| |
− | <td bgcolor='848484'> 50 Seconds</td>
| |
− | <td bgcolor='848484'> 0 Second</td>
| |
− | <td bgcolor='848484'> 12 Seconds</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td colspan="6"> After removing 3 debuffs, resist the Skill Attack four times. </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Armor Break </th>
| |
− | <td bgcolor='848484'> Level 32</td>
| |
− | <td bgcolor='848484'> Active</td>
| |
− | <td bgcolor='848484'> 15MP</td>
| |
− | <td bgcolor='848484'> 30 Seconds</td>
| |
− | <td bgcolor='848484'> 0 Second</td>
| |
− | <td bgcolor='848484'> 8 Seconds</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td colspan="6"> Decrease the target's defense by temporarily destroying the target’s armor with a strong attack. (Available only when equipping greatsword) </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Stun Smash </th>
| |
− | <td bgcolor='848484'> Level 40</td>
| |
− | <td bgcolor='848484'> Active</td>
| |
− | <td bgcolor='848484'> 10MP</td>
| |
− | <td bgcolor='848484'> 10 Seconds</td>
| |
− | <td bgcolor='848484'> 0 Second</td>
| |
− | <td bgcolor='848484'> 2 Seconds</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td colspan="6"> Inflict the powerful physical damage to the target. Give the stun effect to the target in a certain probability. </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Berserker </th>
| |
− | <td bgcolor='848484'> Level 48</td>
| |
− | <td bgcolor='848484'> Active</td>
| |
− | <td bgcolor='848484'> 20MP</td>
| |
− | <td bgcolor='848484'> 40 Seconds</td>
| |
− | <td bgcolor='848484'> 0 Second</td>
| |
− | <td bgcolor='848484'> 3 Seconds</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td colspan="6"> Remove all debuffs immediately, and attack is increased for 12 seconds While this skill is active, player is immune to all debuffs </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Power Blow </th>
| |
− | <td bgcolor='848484'> Level 50</td>
| |
− | <td bgcolor='848484'> Active</td>
| |
− | <td bgcolor='848484'> 15MP</td>
| |
− | <td bgcolor='848484'> 10 Seconds</td>
| |
− | <td bgcolor='848484'> 0 Second</td>
| |
− | <td bgcolor='848484'> 3 Seconds</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td colspan="6"> The player swings the sword to cover all directions and inflict great damage on nearby targets and has the chance to slow the targets. </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Taunt </th>
| |
− | <td bgcolor='848484'> Level 52</td>
| |
− | <td bgcolor='848484'> Active</td>
| |
− | <td bgcolor='848484'> 40 HP</td>
| |
− | <td bgcolor='848484'> 1 Minute</td>
| |
− | <td bgcolor='848484'> 0 Second</td>
| |
− | <td bgcolor='848484'> 3 Seconds</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td colspan="6"> Make nearby monsters attack you. </td>
| |
− | </tr>
| |
− |
| |
− |
| |
− | <tr align="center">
| |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Hit Training</th>
| |
− | <td bgcolor='848484'> Level 16</td>
| |
− | <td bgcolor='848484'> Passive</td>
| |
− | <td bgcolor='848484'> -</td>
| |
− | <td bgcolor='848484'> -</td>
| |
− | <td bgcolor='848484'> -</td>
| |
− | <td bgcolor='848484'> -</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td colspan="6"> Accuracy is increased by training. </td>
| |
− | </tr>
| |
− |
| |
− | <tr align="center">
| |
− | <th align="left" rowspan="2"> [[File:Greatsword_of_Balt(1).png.png]] Final Frenzy</th>
| |
− | <td bgcolor='848484'> Level 24</td>
| |
− | <td bgcolor='848484'> Passive</td>
| |
− | <td bgcolor='848484'> -</td>
| |
− | <td bgcolor='848484'> -</td>
| |
− | <td bgcolor='848484'> -</td>
| |
− | <td bgcolor='848484'> -</td>
| |
− | </tr>
| |
− |
| |
− | <tr>
| |
− | <td colspan="6"> Critical chance increases when HP is below 30%. </td>
| |
− | </tr>
| |
− | </center>
| |
| </table> | | </table> |