Difference between revisions of "Accessory"
Line 587: | Line 587: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File:6Earrings_of_Soul_(Strength). | + | <td width="5%" > [[File:6Earrings_of_Soul_(Strength).png]] </th> |
<td width="10%" >Earrings of Soul (Strength) </th> | <td width="10%" >Earrings of Soul (Strength) </th> | ||
<td width="5%" > ALL </th> | <td width="5%" > ALL </th> |
Revision as of 04:35, 13 February 2019
Greatsword
▶ Accessory
▶ Ring
Image | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|
Ring of Expert | ALL | Max HP +15, Magic Defense +5 | - | - | |
Black Ring of Pagan | ALL | Max HP +20, Defense +1, Magic Defense +5 | - | Information | |
Ring of Soul | ALL | SP +1, MP Regeneration + 2 | Available | Information | |
Ring of Seduction | ALL | Magic Defense +10 | - | Information | |
Ring of Corruption | ALL | Magic Defense +10 | - | Information | |
Crystal Ring | ALL | Magic Defense +5, Max HP + 25, Max MP +20 | Available | Information | |
Rakku's Ring | ALL | Critical +1, Defense +1 | - | Information | |
Red Ring of Pagan | ALL | Defense +1, Max HP +30, Max Carrying Weight +100 | Available | Information | |
Green Ring of Pagan | ALL | Defense +1, Max HP +15, Max MP +15, Max Carrying Weight +100 | Available | Information | |
Yellow Ring of Pagan | ALL | Defense +1, MP Regeneration +1, Max Carrying Weight +100 | Available | Information | |
Blue Ring of Pagan | ALL | Defense +1, Magic Defense +7, Max Carrying Weight +100 | Available | Information | |
Ring of Wind Attribute Resistance | ALL | Defense +1, Wind Attribute Resistance +15 | Available | Information | |
Ring of Water Attribute Resistance | ALL | Defense +1, Water Attribute Resistance +15 | Available | Information | |
Ring of Black Snake | ALL | Defense +1, Water Attribute Resistance +15 | - | Information | |
Ring of Blue Horse | ALL | Defense +1, Magic Defense +10, Max HP +5 | - | Information | |
Ring of Balrog | ALL | Defense +1, Fire Attribute Resistance +10, Stun Resistance +8 | Available | Information | |
Ring of Restriction | ALL | Defense +1, Fire Attribute Resistance +10, Stun Resistance +8 | Available | Information | |
Ring of Fire | ALL | Burn Resistance +5 | Available | Information | |
Ring of Dark Attribute Resistance | ALL | Defense +1, Dark Attribute Resistance +15 | Available | Information | |
Ring of Earth Resistance | ALL | Defense +1, Earth Attribute Resistance +15 | Available | Information | |
Ring of Fire Attribute Resistance | ALL | Defense +1, Fire Attribute Resistance +15 | Available | Information |
※ Some item information may change depending on the update of the game.
▶ Necklace
Image | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|
Necklace of Redisse Archer | Archers | Max HP +10, Max MP +5 | - | Information | |
Necklace of Redisse Warrior | Warrior Paladin | Max HP +20 | - | Information | |
Necklace of Redisse Magician | Sorceress Warlock | Max MP +10 | - | Information | |
Necklace of Chronobe Archer | Archers | Max HP +10, Max MP +5 | - | Information | |
Necklace of Chronobe Magician | Sorceress Warlock | Max MP +10 | - | Information | |
Necklace of Cocoon | Sorceress Warlock | Magic Defense +10 | - | Information | |
Necklace of Pioneer | ALL | Defense +1, Magic Defense +10 | Available | Information | |
Necklace of Craftsman | ALL | Magic Defense +5, Max HP +30 | - | - | |
Red Necklace of High Priest | ALL | Accuracy +2, Melee Attack +2 | Available | Information | |
Yellow Necklace of High Priest | ALL | Max MP +20, SP +1, MP Regeneration +2 | Available | Information | |
Blue Necklace of High Priest | ALL | Max HP +30, Max MP +30, HPRegeneration +2, MP Regeneration +2 | Available | Information | |
Green Necklace of High Priest | ALL | Accuracy +2, Ranged Attack +2 | Available | Information | |
Blessed Necklace | ALL | Defense +2 | Available | Information | |
Necklace of Exitium | ALL | Defense +2, Magic Defense +5 | - | Information | |
Temetum's Necklace | ALL | Max MP +30, MP Regeneration +2 | - | Information | |
Necklace of Toads | ALL | Constitution +1, Max HP +100, Max MP +10 | - | Information | |
Curro's Necklace | ALL | Strength +1 | - | Information | |
Yellow Necklace of Pagan | ALL | Intelligence +1, Magic Defense +5 | - | Information | |
Blue Necklace of Pagan | ALL | Wisdom +1, MP Regeneration +2 | - | Information | |
Green Necklace of Pagan | ALL | Agility +1, Magic Defense +5 | - | Information | |
Red Necklace of Pagan | ALL | Strength +1, Magic Defense +5 | - | Information | |
Succubus' Necklace | ALL | Defense +2, All Attacks (Melee, Ranged, SP) +1 | Exchange | Information | |
Lesser Succubus' Necklace | ALL | Defense +1, Max MP +20 | Exchange | Information | |
Venomous Necklace | ALL | Poison Resistance +5 | Available | Information | |
Necklace of Medusa | ALL | Petrifaction Resistance +5 | Available | Information | |
Necklace of Destruction | ALL | Defense +1, Critical +2, Max HP +35, Max MP +35 | Available | Information | |
Necklace of Flame | ALL | Defense +1, Fire Attribute Resistance +6, Burn Resistance +6, MP Regeneration +2 | Available | Information |
※ Some item information may change depending on the update of the game.
▶ Earrings
Image | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|
Earrings of Skillfulness | ALL | Magic Defense +5, Max MP +10 | - | - | |
Earrings of Master | ALL | Defense +1, Max HP +20 | - | - | |
Earrings of Sister | ALL | Defense +1, HP Regeneration+3, MP Regeneration +2 | Available | Information | |
Earrings of Seduction | ALL | Defense +1, Magic Defense +10 | - | Information | |
Curro’s Earrings | ALL | Defense +1 | - | Information | |
Earrings of Soul (Strength) | ALL | Melee Attack +1, Strength +1 | Available | Information | |
Earrings of Soul (Agility) | ALL | Ranged Attack +1, Agility +1 | Available | Information | |
Earrings of Soul (Constitution) | ALL | HP Regeneration +1, Constitution +1 | Available | Information | |
Earrings of Soul (Intelligence) | ALL | HP Regeneration +1, Constitution +1 | Available | Information | |
Earrings of the Soul (Wisdom) | ALL | MP Regeneration +1, Wisdom +1 | Available | Information | |
Earrings of Goldis | ALL | Max HP +10, Defense+1 | Available | Information | |
Red Flame Earrings | ALL | Magic Defense +5, Max MP +30, MP Regeneration +2, Additional Defenses from Human Monsters +2 | Available | Information | |
Blum’s Earrings | ALL | Defense +1, Max MP +40, MP Regeneration +2, Additional Attacks on Beast Monsters +7, Magic Defense +10 | - | Information | |
Skull Earrings | ALL | Defense +0, Additional Defenses from Undead Monsters +0,All Status Resistance +20 | - | Information | |
Earrings of Medusa | ALL | Petrifaction Resistance +5, Magic Defense +5 | - | Information |
※ Some item information may change depending on the update of the game.
▶ Bracelet
Image | Item Name | Class | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|
Bracelet of Emperor (Agility) | ALL | Agility +1 | - | - | |
Bracelet of Emperor (Intelligence) | ALL | Intelligence +1 | - | - | |
Bracelet of Emperor (Constitution) | ALL | Constitution +1 | - | - | |
Bracelet of Emperor (Strength) | ALL | Strength +1 | - | - | |
Bracelet of Black Snake | ALL | Max HP +5, Magic Defense +2 | - | Information | |
Bracelet of Blue Horse | ALL | Max HP +5, Magic Defense +5 | - | Information | |
Teleport Bracelet | ALL | A bracelet which teleports you to a memorized place. You need to have a Teleport Scroll. | - | - | |
Bracelet of Noel | ALL | Magic Defense +12, HP Regeneration +5, MP Regeneration +2 | - | - | |
Bracelet of Red Monkey | ALL | Defense +1, Max HP +20, Max MP +10, MP Regeneration +1 | Available | Information | |
Blessed Bracelet of Red Monkey | ALL | Defense +2, Max HP +40, Max MP +20, MP Regeneration +2 | Available | Information | |
Bracelet of Red Pig | ALL | Defense +1, Max HP +20, Max MP +10, Magic Defense +2 | - | Information | |
Blessed Bracelet of Red Pig | ALL | Defense +2, Max HP +40, Max MP +20, Magic Defense +4 | Available | Information | |
Bracelet of Yellow Dog | ALL | Defense +1, Magic Defense +2, Max HP 20, Max MP +10 | - | Information | |
Blessed Bracelet of Yellow Dog | ALL | Defense +2, Magic Defense +4, Max HP 30, Max MP +20 | Available | Information |
※ Some item information may change depending on the update of the game.