Difference between revisions of "Bow"
Line 362: | Line 362: | ||
<tr align="center"> | <tr align="center"> | ||
− | <td width="5%" > [[File:Ancient Bow. | + | <td width="5%" > [[File:Ancient Bow.PNG]] </th> |
<td width="10%" >Ancient Bow</th> | <td width="10%" >Ancient Bow</th> | ||
<td width="5%" > Archer</th> | <td width="5%" > Archer</th> |
Revision as of 02:50, 13 February 2019
Bow
▶ Bow
Image | Item Name | Class | Attack | Effect | Crafting | Enchant Information |
---|---|---|---|---|---|---|
Bow of Balt | Archer | 1 ~ 4 | Accuracy+4 | - | Information | |
Steel Bow | Archer | 1 ~ 5 | Can’t be traded when upgraded | Available | Information | |
Bow of the Dead | Archer | 1 ~ 7 | Accuracy +2 | Available | Information | |
Bow of Cocoon Orc | Archer | 3 ~ 11 | Accuracy +2 | Available | Information | |
Bow of Dawn | Archer | 2 ~ 12 | Accuracy +2 | - | Information | |
Bow of Spirit | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Undeads +10 | Available | Information | |
Bow of Death | Archer | 3 ~ 12 | Accuracy +7, Additional Attacks on Human Monsters +10 | - | Information | |
Bow of Extinction | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Elemental Monsters +10 | Available | Information | |
Bow of Holiness | Archer | 2 ~ 13 | Accuracy +7, Additional Attack on Demons +10 | Available | Information | |
Bow of Daybreak | Archer | 2 ~ 13 | Accuracy +7, Additional Attacks on Beast +10 | - | Information | |
Black Horn Bow | Archer | 4 ~ 12 | Accuracy +13, Decreasing mana with a certain chance when attacking | Available | Information | |
Bow of Silence | Archer | 3 ~ 14 | Accuracy +11, Agility +1 | Available | Information | |
Bow of Dusk | Archer | 2 ~ 15 | Accuracy +11, Agility +1 | - | Information | |
Bow of Destruction | Archer | 4 ~ 18 | Accuracy +15 | - | Information | |
Bow of Evil Spirit | Archer | 27 ~ 63 | Accuracy +20, Additional Attacks on Human Monsters +2, Additional Attacks on All Monsters +4 +1 Destroyed when the +1 upgrade fails | Available | Information | |
Bow of Cocoon Orc Vanguard | Archer | 3 ~ 12 | Agility +1, Accuracy +5 | - | Information | |
Storm Bow | Archer | 3 ~ 13 | Agility +1, Accuracy +11, PvP Additional Attacks +8 | Available | Information | |
Blessed Bow of Spirit | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Undeads +10 | Available | Information | |
Blessed Bow of Extinction | Archer | 3 ~ 12 | Accuracy +7, Additional Attack on Elemental Monsters +10 | Available | Information | |
Blessed Bow of Daybreak | Archer | 2 ~ 13 | Accuracy +7, Additional Attacks on Beast +10 | Available | Information | |
Blessed Bow of Death | Archer | 3 ~ 12 | Accuracy +7, Additional Attacks on Human Monsters +10 | Available | Information | |
Blessed Bow of Holiness | Archer | 2 ~ 13 | Accuracy +7, Additional Attack on Demons +10 | Available | Information | |
Bow of Moneng | Archer | 3 ~ 13 | Accuracy +11, Additional Attack on Undeads +15 | Available | Information | |
Bow of Death God | Archer | 3 ~ 13 | Accuracy +11, Additional Attacks on Human Monsters +15 | Available | Information | |
Bow of Mare | Archer | 3 ~ 13 | Accuracy +11, Additional Attack on Elemental Monsters +15 | Available | Information | |
Bow of Beast King | Archer | 2 ~ 14 | Accuracy +11, Additional Attacks on Beast +15 | Available | Information | |
Bow of Guardian | Archer | 2 ~ 14 | Accuracy +11, Additional Attack on Demons +15 | Available | Information | |
Blessed Bow of Moneng | Archer | 3 ~ 13 | Accuracy +11, Additional Attack on Undeads +15 | Available | Information | |
Blessed Bow of Death God | Archer | 3 ~ 13 | Accuracy +11, Additional Attacks on Human Monsters +15 | Available | Information | |
Blessed Bow of Mare | Archer | 3 ~ 13 | Accuracy +11, Additional Attack on Elemental Monsters +15 | Available | Information | |
Blessed Bow of Beast King | Archer | 2 ~ 14 | Accuracy +11, Additional Attacks on Beast +15 | Available | Information | |
Blessed Bow of Guardian | Archer | 2 ~ 14 | Accuracy +11, Additional Attack on Demons +15 | Available | Information | |
Blessed Bow of Silence | Archer | 3 ~ 14 | Accuracy +11, Agility +1 | - | Information | |
Blessed Bow of Dusk | Archer | 2 ~ 15 | Accuracy +11, Agility +1 | - | Information | |
Ancient Bow | Archer | 2 ~ 8 | Accuracy +12 | - | Information |
※ Some item information may change depending on the update of the game.